Newfield, Gloucester County, New Jersey
Newfield, Gloucester County, New Jersey
Newfield is a city in Gloucester County, New Jersey. As of the 2014 census, the city population was 1,531. The city has a total area of 1.7 square mile according to the United States Census Bureau. An elevation is 120 feet (36.57 meters) above sea level. The density of the population was about 901 people per square mile. The median age was 43.6 years (The median age in the state of New Jersey was 39.6). There were 100 males for every 97 females.
I know everything about Real Estate. Contact Me!
Find Your Home in Newfield with Local Agent
Price: $190,000
Price: $177,400
Price: $160,000
Finance
Median Price for Vacant Units (Year: 2015) | $106,503 |
Median Home Value (Year: 2015) | $194,224 (State: $322,600) |
Changes in Home Value | +$88,024 since 2000 year |
Upper Median Home Value | $255,329 |
Lower Median Home Value | $162,515 |
Median Housing Costs | $1,312 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $6,135 (3.1%) |
Property Taxes without Mortgage (Year: 2015) | $5,231 (2.8%) |
Median Household Income (Year: 2015) | $71,327 (State: $72,222) |
Changes in Household Income | +$19,452 since 2000 year |
Household Income with Mortgage | $94,613 |
Household Income without Mortgage | $59,874 |
Houses with Mortgage | 271 units |
Houses with Home Equity Loan | 32 units |
Houses without Mortgage | 163 units |
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 620 |
Occupied Houses | 596 |
Houses Occupied by (Owners / Renters) | 431 / 151 |
Part of Renters in the City | 26% (State: 37%) |
Housing Density (per sq.mile) | 365 properties |
Median Quantity of Rooms (Housing) | 6.3 (State: 6.6) |
Median Quantity of Rooms (Apartments) | 4.7 (State: 3.8) |
Median Housing Year Built | Year 1964 |
Median Apartments Year Built | Year 1961 |
Median Value of Mobile Homes | $33,751 |
Average Residents in Household | 2.7 (State: 2.7) |
Part of Family Households | 78.2% (State: 69.3%) |
Part of Households with Unmarried Partners | 4.8% (State: 5.9%) |
Homosexual Households | Lesbian: 0.2%, Gay: 0.2% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Newfield